Your location: Home / Magnetic-measuring-technique_gaussmeter-teslameter-fh-51-fh-54
Products
Magnetic Field Strength Meter Gaussmeter/Teslameter FH 51 + FH 54
Description

Gaussmeter/Teslameter FH 51

Gaussmeter/Teslameter FH 54
The Gaussmeter FH 51 is the favourably-priced introductory model to the Magnet-Physik Gaussmeter range. Apart from the possibility of measuring direct and alternating fields, the Gaussmeter FH 51 offers the following functions: maximum value storage (max. hold), adjustable limit values (limit) and a filter for noise-laden signals. The relative function allows the difference to a set value to be displayed. The probes can be attached to the device either with the appropriate connecting cable or plugged in directly. The Gaussmeter FH 51 is equipped with a transverse probe. Other probes are also available.
The Gaussmeter FH 54, although a hand held device, displays an extremely high degree of measuring accuracy. It has all the functions of the Gaussmeter FH 51 and additionally, among others, a peak value function (peak hold). This enables the maximum values of even very short magnetising impulses to be recorded. The Gaussmeter FH 54 has an analog output and a computer interface. Many different Hall probes are available, for example probes with especially small active areas for measurements of the size of a dot, or probes with a high degree of sensitivity or with a built-in sensor for correction of temperature dependency. The latter also allows display of the temperature.
Both have a handy, well-designed foil keyboard protecting the inside from dirt. All important functions are available at the touch of a key. The device is placed in a modern, attractive casing. The large LCD display allows easy reading. The remaining battery power is shown in the display. The Gaussmeters are packed in very robust cases for transport and storage.
Functions Gaussmeter/Teslameter
| Model | FH 51 | FH 54 |
| Auto zero | + | + |
| Auto range | + | + |
| Relative-measurement | + | + |
| Filter | + | + |
| Battery status indicator | + | + |
| Max/Min hold | Max | Max, Min |
| Limit | 1 | 2, ± or absolute |
| Peak hold | + | |
| Probe temperature correction | + | |
| Temperature display | + | |
| Probe linearity correction | + | |
| Analog output | + | |
| Computer interface | + |
| Model | FH 51 | FH 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 3½ digit (1...1999) | 3¾ digit (1...2999) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | Tesla, Gauss, Ampere/Meter | Tesla, Gauss, Ampere/Meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranges |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution (in the most sensitive range) |
0.01 mT 0.1 G 0.01 kA/m | depends on probe type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | DC: ±2% (with standard probe) AC: ±5% |
DC: ±0.3% (without probe) AC: ±2% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range | DC (with polarity display) AC approx. 20 Hz - 10 kHz (true rms) |
DC (with polarity display) AC approx. 20 Hz - 20 kHz (true rms) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| limits depend on excitation and probe type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Hold | - | > 150 µs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog output | - | ± 3 V, BNC connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | - | RS 232, DB-9 connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – operation | +10 °C to +40 °C | +10 °C to +40 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – storage | -40 °C to +60 °C | -40 °C to +60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power source | Batteries, 4 x 1.5 V size AA | Batteries, 5 x 1.5 V size AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Operating time | approx. 40 hours | depends on probe type connector for optional AC adapter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories / Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Hall probes | Transverse probe (standard with meter), Axial probe, Surface field probe |
see probe data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Probe connection cable | 1 m (standard with meter), 3 m (optional) |
fixed to the probe, different length available |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Zero field chamber | optional | standard with meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Hard case | standard with meter | standard with meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – AC adapter | - | optional, with Euro- or US-connector, recommended for continuous operation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| – Relay output for limit | - | optional, 2 c-form relays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer dimensions | 228 mm x 70 / 117 mm x 47 mm | 266 mm x 90 / 144 mm x 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | approx. 0.4 kg | approx. 0.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Data Sheet